Simple DCs
Proficiency Rank | DC |
---|---|
Untrained | 10 |
Trained | 15 |
Expert | 20 |
Master | 30 |
Legendary | 40 |
DC Adjustments
Difficulty | Adjustment | Rarity |
---|---|---|
Incredibly easy | –10 | – |
Very easy | –5 | – |
Easy | –2 | – |
Hard | +2 | Uncommon |
Very hard | +5 | Rare |
Incredibly hard | +10 | Unique |
DCs by Level
Level | DC |
---|---|
0 | 14 |
1 | 15 |
2 | 16 |
3 | 18 |
4 | 19 |
5 | 20 |
6 | 22 |
7 | 23 |
8 | 24 |
9 | 26 |
10 | 27 |
11 | 28 |
12 | 30 |
13 | 31 |
14 | 32 |
15 | 37 |
Level | DC |
---|---|
16 | 35 |
17 | 36 |
18 | 38 |
19 | 39 |
20 | 40 |
21 | 42 |
22 | 44 |
23 | 46 |
24 | 48 |
25 | 50 |
Spell DCs
If a spell is uncommon or rare, adjust its difficulty accordingly.
Spell Rank | DC |
---|---|
1st | 15 |
2nd | 18 |
3rd | 20 |
4th | 23 |
5th | 26 |
6th | 28 |
7th | 31 |
8th | 34 |
9th | 36 |
10th | 39 |