2024
Title
Subtitle
Creator(s)
No. Pages: 633
ISBN | Description |
---|---|
9780575089914 | Paperback |
Date | Progress | |
---|---|---|
06/10/2024 | 103 | (16.3%) |
07/10/2024 | 146 | (23.1%) |
08/10/2024 | 184 | (29.1%) |
09/10/2024 | 309 | (48.8%) |
10/10/2024 | 357 | (56.4%) |
11/10/2024 | 457 | (72.2%) |
12/10/2024 | 633 | (100.0%) |
No. Pages: 351
- JS
ISBN | Description |
---|---|
9780552152952 | Paperback |
Date | Progress | |
---|---|---|
30/09/2024 | 41 | (11.7%) |
01/10/2024 | 50 | (14.2%) |
02/10/2024 | 77 | (21.9%) |
03/10/2024 | 124 | (35.3%) |
04/10/2024 | 148 | (42.2%) |
05/10/2024 | 204 | (58.1%) |
06/10/2024 | 351 | (100.0%) |
ISBN | Description |
---|---|
9780748117338 | eBook |
Date | Progress | |
---|---|---|
20/09/2024 | 7.4% | |
21/09/2024 | 15.7% | |
22/09/2024 | 33.0% | |
23/09/2024 | 38.8% | |
24/09/2024 | 44.7% | |
25/09/2024 | 51.0% | |
26/09/2024 | 58.3% | |
27/09/2024 | 70.0% | |
28/09/2024 | 90.5% | |
29/09/2024 | 100.0% |
No. Pages: 396
- JS
ISBN | Description |
---|---|
9780552152945 | Paperback |
Date | Progress | |
---|---|---|
13/09/2024 | 40 | (10.1%) |
14/09/2024 | 105 | (26.5%) |
15/09/2024 | 147 | (37.1%) |
16/09/2024 | 202 | (51.0%) |
17/09/2024 | 232 | (58.6%) |
18/09/2024 | 307 | (77.5%) |
19/09/2024 | 358 | (90.4%) |
20/09/2024 | 396 | (100.0%) |
No. Pages: 147
ISBN | Description |
---|---|
1857989546 | Paperback |
Date | Progress | |
---|---|---|
07/09/2024 | 14 | (9.5%) |
08/09/2024 | 56 | (38.1%) |
09/09/2024 | 86 | (58.5%) |
10/09/2024 | 125 | (85.0%) |
11/09/2024 | 147 | (100.0%) |
ISBN | Description |
---|---|
9780748110049 | eBook |
Date | Progress | |
---|---|---|
28/08/2024 | 9.5% | |
29/08/2024 | 12.3% | |
30/08/2024 | 16.9% | |
01/09/2024 | 25.1% | |
02/09/2024 | 38.4% | |
03/09/2024 | 41.9% | |
04/09/2024 | 55.0% | |
05/09/2024 | 60.0% | |
06/09/2024 | 84.7% | |
07/09/2024 | 100.0% |
Creators: Chris Sugden, Jen Sugden
No. Pages: 390
ISBN | Description |
---|---|
9781399604161 | Hardback |
Date | Progress | |
---|---|---|
23/08/2024 | 26 | (6.7%) |
24/08/2024 | 91 | (23.3%) |
25/08/2024 | 252 | (64.6%) |
26/08/2024 | 268 | (68.7%) |
27/08/2024 | 390 | (100.0%) |
No. Pages: 426
- JS
ISBN | Description |
---|---|
9780552152938 | Paperback |
Date | Progress | |
---|---|---|
17/08/2024 | 81 | (19.0%) |
18/08/2024 | 138 | (32.4%) |
19/08/2024 | 197 | (46.2%) |
20/08/2024 | 291 | (68.3%) |
21/08/2024 | 354 | (83.1%) |
22/08/2024 | 426 | (100.0%) |
No. Pages: 383
- JS
ISBN | Description |
---|---|
9780552152648 | Paperback |
Date | Progress | |
---|---|---|
26/07/2024 | 46 | (12.0%) |
27/07/2024 | 66 | (17.2%) |
29/07/2024 | 90 | (23.5%) |
31/07/2024 | 109 | (28.5%) |
01/08/2024 | 190 | (49.6%) |
03/08/2024 | 212 | (55.4%) |
14/08/2024 | 243 | (63.4%) |
15/08/2024 | 284 | (74.2%) |
16/08/2024 | 383 | (100.0%) |
No. Pages: 365
- JS
ISBN | Description |
---|---|
9780552152631 | Paperback |
Date | Progress | |
---|---|---|
08/07/2024 | 93 | (25.5%) |
09/07/2024 | 124 | (34.0%) |
10/07/2024 | 190 | (52.1%) |
11/07/2024 | 240 | (65.8%) |
12/07/2024 | 282 | (77.3%) |
13/07/2024 | 365 | (100.0%) |
Creators: Cixin Liu, Ken Liu
- Cambridgeshire Libraries
ISBN | Description |
---|---|
9781784971625 | eBook |
Date | Progress | |
---|---|---|
21/06/2024 | 15.6% | |
23/06/2024 | 25.9% | |
24/06/2024 | 41.2% | |
25/06/2024 | 62.7% | |
26/06/2024 | 72.6% | |
27/06/2024 | 84.4% | |
28/06/2024 | 100.0% |
Creators: Cixin Liu, Joel Martinsen
- Cambridgeshire Libraries
ISBN | Description |
---|---|
9781784971588 | eBook |
Date | Progress | |
---|---|---|
05/06/2024 | 9.9% | |
06/06/2024 | 16.7% | |
07/06/2024 | 21.8% | |
10/06/2024 | 31.9% | |
11/06/2024 | 46.5% | |
12/06/2024 | 79.9% | |
13/06/2024 | 100.0% |
- Cambridgeshire Libraries
ISBN | Description |
---|---|
9781407034546 | eBook |
Date | Progress | |
---|---|---|
13/04/2024 | 25.9% | |
14/04/2024 | 50.1% | |
15/04/2024 | 100.0% |
ISBN | Description |
---|---|
9780748110032 | eBook |
Date | Progress | |
---|---|---|
30/03/2024 | 8.4% | |
02/04/2024 | 17.3% | |
03/04/2024 | 29.1% | |
06/04/2024 | 52.8% | |
07/04/2024 | 62.7% | |
09/04/2024 | 72.6% | |
10/04/2024 | 94.4% | |
12/04/2024 | 100.0% |
Creators: Cixin Liu, Ken Liu
ISBN | Description |
---|---|
9781784971540 | eBook |
Date | Progress | |
---|---|---|
24/03/2024 | 8.2% | |
25/03/2024 | 15.1% | |
27/03/2024 | 21.2% | |
28/03/2024 | 72.7% | |
30/03/2024 | 100.0% |
- Cambridgeshire Libraries
ISBN | Description |
---|---|
9781407034508 | eBook |
Date | Progress | |
---|---|---|
20/03/2024 | 7.5% | |
22/03/2024 | 26.0% | |
23/03/2024 | 86.7% | |
24/03/2024 | 100.0% |
No. Pages: 271
- SFW
ISBN | Description |
---|---|
9781784758653 | Paperback |
Date | Progress | |
---|---|---|
09/03/2024 | 43 | (15.9%) |
14/03/2024 | 99 | (36.5%) |
15/03/2024 | 172 | (63.5%) |
16/03/2024 | 195 | (72.0%) |
17/03/2024 | 271 | (100.0%) |
No. Pages: 285
- Cambridgeshire Libraries
ISBN | Description |
---|---|
9780552166614 | Paperback |
Date | Progress | |
---|---|---|
26/02/2024 | 39 | (13.7%) |
28/02/2024 | 117 | (41.1%) |
01/03/2024 | 157 | (55.1%) |
02/03/2024 | 205 | (71.9%) |
04/03/2024 | 252 | (88.4%) |
06/03/2024 | 285 | (100.0%) |
2023
Title
Subtitle
Creator(s)
- Cambridgeshire Libraries
ISBN | Description |
---|---|
6781407034393 | eBook |
Date | Progress | |
---|---|---|
09/10/2023 | 16.0% | |
10/10/2023 | 45.9% | |
11/10/2023 | 64.8% | |
12/10/2023 | 80.9% | |
13/10/2023 | 100.0% |
ISBN | Description |
---|---|
9780748110025 | eBook |
Date | Progress | |
---|---|---|
22/09/2023 | 10.4% | |
23/09/2023 | 19.7% | |
24/09/2023 | 27.7% | |
25/09/2023 | 45.4% | |
26/09/2023 | 73.7% | |
27/09/2023 | 83.4% | |
28/09/2023 | 100.0% |
ISBN | Description |
---|---|
9780748110001 | eBook |
Date | Progress | |
---|---|---|
10/09/2023 | 5.6% | |
11/09/2023 | 19.9% | |
12/09/2023 | 34.6% | |
13/09/2023 | 44.0% | |
14/09/2023 | 68.5% | |
15/09/2023 | 76.8% | |
16/09/2023 | 81.6% | |
20/09/2023 | 100.0% |
No. Pages: 287
ISBN | Description |
---|---|
9780552166591 | Paperback |
Date | Progress | |
---|---|---|
26/08/2023 | 39 | (13.6%) |
27/08/2023 | 56 | (19.5%) |
28/08/2023 | 84 | (29.3%) |
29/08/2023 | 287 | (100.0%) |
ISBN | Description |
---|---|
9780748110070 | eBook |
Date | Progress | |
---|---|---|
06/06/2023 | 3.9% | |
08/06/2023 | 38.8% | |
14/06/2023 | 63.2% | |
15/06/2023 | 65.5% | |
16/06/2023 | 100.0% |
ISBN | Description |
---|---|
9780748110087 | eBook |
Date | Progress | |
---|---|---|
30/05/2023 | 8.9% | |
31/05/2023 | 26.5% | |
03/06/2023 | 40.2% | |
04/06/2023 | 56.2% | |
05/06/2023 | 74.8% | |
06/06/2023 | 100.0% |
2021
Title
Subtitle
Creator(s)
Date | Progress | |
---|---|---|
03/12/2021 | 23.2% | |
04/12/2021 | 26.6% | |
06/12/2021 | 47.5% | |
07/12/2021 | 57.7% | |
09/12/2021 | 65.9% | |
10/12/2021 | 77.5% | |
11/12/2021 | 100.0% |
- Reading progress pre-24/08/2021 missing
Date | Progress | |
---|---|---|
24/08/2021 | 21.2% | |
25/08/2021 | 24.0% | |
27/08/2021 | 29.9% | |
01/09/2021 | 31.6% | |
02/09/2021 | 35.7% | |
10/09/2021 | 41.5% | |
13/09/2021 | 46.2% | |
20/09/2021 | 55.0% | |
06/10/2021 | 60.2% | |
07/10/2021 | 62.8% | |
09/10/2021 | 66.5% | |
10/10/2021 | 73.8% | |
16/10/2021 | 78.3% | |
25/10/2021 | 82.6% | |
02/11/2021 | 87.5% | |
07/11/2021 | 92.4% | |
07/11/2021 | 100.0% |
ISBN | Description |
---|---|
9780748110063 | eBook |
Date | Progress | |
---|---|---|
14/06/2021 | 21.3% | |
15/06/2021 | 37.4% | |
16/06/2021 | 48.4% | |
17/06/2021 | 56.3% | |
22/06/2021 | 72.9% | |
03/07/2021 | 100.0% |
No. Pages: 325
ISBN | Description |
---|---|
9798510840186 | Paperback |
Date | Progress | |
---|---|---|
06/06/2021 | 49 | (15.1%) |
07/06/2021 | 80 | (24.6%) |
08/06/2021 | 159 | (48.9%) |
09/06/2021 | 325 | (100.0%) |
Date | Progress | |
---|---|---|
26/05/2021 | 3.8% | |
27/05/2021 | 7.9% | |
28/05/2021 | 15.9% | |
29/05/2021 | 37.7% | |
30/05/2021 | 46.2% | |
31/05/2021 | 51.6% | |
01/06/2021 | 55.1% | |
02/06/2021 | 64.8% | |
03/06/2021 | 75.1% | |
04/06/2021 | 83.9% | |
06/06/2021 | 100.0% |
ISBN | Description |
---|---|
9780748109999 | eBook |
Date | Progress | |
---|---|---|
18/05/2021 | 15.3% | |
19/05/2021 | 39.2% | |
21/05/2021 | 66.7% | |
23/05/2021 | 79.3% | |
24/05/2021 | 86.5% | |
25/05/2021 | 100.0% |
No. Pages: 335
- Cambridgeshire Libraries
ISBN | Description |
---|---|
9780007538010 | eBook |
Date | Progress | |
---|---|---|
15/05/2021 | 39 | (11.6%) |
16/05/2021 | 100 | (29.9%) |
17/05/2021 | 335 | (100.0%) |
No. Pages: 338
ISBN | Description |
---|---|
9798732714685 | Paperback |
Date | Progress | |
---|---|---|
13/05/2021 | 156 | (46.2%) |
14/05/2021 | 338 | (100.0%) |
- Cambridgeshire Libraries
ISBN | Description |
---|---|
9780007479900 | eBook |
Date | Progress | |
---|---|---|
09/05/2021 | 8.6% | |
10/05/2021 | 43.8% | |
11/05/2021 | 57.4% | |
12/05/2021 | 100.0% |
- Cambridgeshire Libraries
ISBN | Description |
---|---|
9780007536733 | eBook |
Date | Progress | |
---|---|---|
07/05/2021 | 25.6% | |
08/05/2021 | 82.1% | |
09/05/2021 | 100.0% |
Creators: Simon Daniel Birks, Carlos Giffoni, Joseph A. Michael, Mark Schmidt, Octavio Karbank, Omar Spahi, C. A. Preece, Frank Martin, Austin Allen Hamblin, Kevin Cuffe
No. Pages: 134
- Cambridgeshire Libraries eBook
Date | Progress | |
---|---|---|
06/05/2021 | 134 | (100.0%) |
Creators: Pierrick Colinet, Elsa Charretier, Daniele Di Nicuolo
No. Pages: 124
- Cambridgeshire Libraries
ISBN | Description |
---|---|
9781684064823 | eBook |
Date | Progress | |
---|---|---|
06/05/2021 | 124 | (100.0%) |
Creators: Pierrick Colinet, Elsa Charretier
No. Pages: 180
- Cambridgeshire Libraries
ISBN | Description |
---|---|
9781684067138 | eBook |
Date | Progress | |
---|---|---|
05/05/2021 | 180 | (100.0%) |
Creators: Joe Henderson, Lee Garbett, Antonio Fabela, Simon Bowland
No. Pages: 406
- Comic series of 15 issues
- 5 issues per volume
- Cambridgeshire Libraries
ISBN | Description |
---|---|
9781534311817 | Volume 1 eBook |
9781534314023 | Volume 2 eBook |
9781534315556 | Volume 3 eBook |
Date | Progress | |
---|---|---|
05/05/2021 | 406 | (100.0%) |
No. Pages: 316
ISBN | Description |
---|---|
9798711260271 | Paperback |
Date | Progress | |
---|---|---|
03/05/2021 | 215 | (68.0%) |
04/05/2021 | 316 | (100.0%) |
Reading Pre-2021
Alphabetical title order (excluding articles):
Title | Subtitle | Creator(s) |
---|---|---|
Abhorsen | The Old Kingdom, Book 3 | Garth Nix |
The Ambassador’s Mission | The Traitor Spy Trilogy, Book 1 | Trudi Canavan |
The Amber Spyglass | His Dark Materials Trilogy, Book 3 | Phillip Pullman |
Foundation | Original Foundation Trilogy, Book 1 | Isaac Asimov |
Foundation and Empire | Original Foundation Trilogy, Book 2 | Isaac Asimov |
Clariel | The Old Kingdom, Prequel (Book 4) | Garth Nix |
Harry Potter and the Chamber of Secrets | Harry Potter, Book 2 | J. K. Rowling |
Harry Potter and the Deathly Hallows | Harry Potter, Book 7 | J. K. Rowling |
Harry Potter and the Goblet of Fire | Harry Potter, Book 4 | J. K. Rowling |
Harry Potter and the Half-Blood Prince | Harry Potter, Book 6 | J. K. Rowling |
Harry Potter and the Order of the Phoenix | Harry Potter, Book 5 | J. K. Rowling |
Harry Potter and the Philosopher’s Stone | Harry Potter, Book 1 | J. K. Rowling |
Harry Potter and the Prisoner of Azkaban | Harry Potter, Book 3 | J. K. Rowling |
The High Lord | The Black Magician Trilogy, Book 3 | Trudi Canavan |
The Hitchhiker's Guide to the Galaxy | The Hitchhiker's Guide to the Galaxy, Book 1 | Douglas Adams |
The Hobbit | J. R. R. Tolkien | |
Life, the Universe and Everything | The Hitchhiker's Guide to the Galaxy, Book 3 | Douglas Adams |
Lirael | The Old Kingdom, Book 3 | Garth Nix |
The Lord of the Rings | J. R. R. Tolkien | |
The Magician’s Apprentice | The Black Magician Trilogy, Prequel | Trudi Canavan |
The Magician’s Guild | The Black Magician Trilogy, Book 1 | Trudi Canavan |
The Magicians | The Magicians Trilogy, Book 1 | Lev Grossman |
Mostly Harmless | The Hitchhiker's Guide to the Galaxy, Book 5 | Douglas Adams |
Northern Lights | His Dark Materials Trilogy, Book 1 | Phillip Pullman |
The Novice | The Black Magician Trilogy, Book 2 | Trudi Canavan |
The Restaurant at the End of the Universe | The Hitchhiker's Guide to the Galaxy, Book 2 | Douglas Adams |
The Robots of Dawn | The Robot Series, Book 3 | Isaac Asimov |
The Rogue | The Traitor Spy Trilogy, Book 2 | Trudi Canavan |
Sabriel | The Old Kingdom, Book 1 | Garth Nix |
Second Foundation | Original Foundation Trilogy, Book 3 | Isaac Asimov |
So Long, and Thanks for All the Fish | The Hitchhiker's Guide to the Galaxy, Book 4 | Douglas Adams |
The Subtle Knife | His Dark Materials Trilogy, Book 2 | Phillip Pullman |
Thief’s Magic | Millennium’s Rule, Book 1 | Trudi Canavan |
The Traitor Queen | The Traitor Spy Trilogy, Book 3 | Trudi Canavan |
The Umbrella Academy | Gabriel Bá, Nick Filardi, Nate Piekos, Gerard Way |